1st Street & 2nd Street Buildings
| Building | Address | Built | Floors | Units |
|---|---|---|---|---|
| The Q | 124 W 1st Street | 2001 | 13 | 75 |
| Time | 155 & 175 W 1st Street | 2004 | 16 & 14 | 265 total |
| One Park Lane | 170 W 1st Street | 2005 | 13 | 117 |
| First Street West | 123 W 1st Street | 2016 | 6 | 65 |
| West Quay | 255/277 W 1st Street | 2017 | 5 | — |
| Chinook House | 250 W 1st Street | 1976 | 5 | — |
| La Viva Place | 306 W 1st Street | 1974 | 3 | — |
| Coronado | 137/147 E 1st Street | 1998 | 4 | 80 |
| Vista West | 333 E 1st Street | 2000 | 4 | 72 |
| The Vista | 365 E 1st Street | 1999 | 4 | — |
| Sky | 151 W 2nd Street | 2005 | 22 | 154–155 |
| Observatory | 120 W 2nd Street | 1990 | 29 | 73 |
| Capstone | 135 W 2nd Street | 2014 | 5–6* | 71 |
| Ventana | 175 W 2nd Street | 2008 | 12–13* | 94 |
| Wallace & McDowell | 105 W 2nd Street / 149 Lonsdale | 2016 | 5 | 82 |
| Viewpoint | 210 W 2nd Street | 1977 | 3 | 36 |
| Cragmont Place | 236 W 2nd Street | 1974 | 3 | — |
| Sandringham Mews | 252 W 2nd Street | 1974 | 3 | — |
| Villa Ascona | 275 W 2nd Street | 1974 | 3 | 41 |
| Shorecrest | 307 W 2nd Street | 1973 | 3 | — |
| Beverly Court | 320 W 2nd Street | 1987 | 3 | 12 |
| Somerset Manor | 327 W 2nd Street | 1976 | 3 | — |
| Evergreen | 118 E 2nd Street | 1993 | 5 | 12 |
| Emerald Manor | 360 E 2nd Street | 1978 | 4 | 58 |
